Dojo Merchant Acceptance Guide (Sep 2023) + Grant's updated list · Cross-referenced against 1,258,561 live leads
| Vertical | Count | SIC | Dojo | ReeveOS | Notes |
|---|---|---|---|---|---|
| Aesthetics | 93,077 | 86900 | Dojo OK | ReeveOS OK | Core vertical for both. Must exclude invasive surgery (separate sub-vertical). |
| Restaurant | 82,126 | 56101/56102 | Dojo OK | ReeveOS OK | Core. No issues. |
| Beauty | 68,209 | 96020 | Dojo OK | ReeveOS OK | Salons, nail bars, beauticians. Core for both. |
| Takeaway | 61,843 | 56103 | Dojo OK | ReeveOS OK | Clean. |
| Medical (non-surgical) | 56,683 | 86210/86220 | Dojo (conditions) | ReeveOS OK | GPs, physios, audiologists, chiropractors fine for Dojo. Invasive surgery = prohibited. Bot must check at name level. |
| Automotive | 55,186 | 45111-45400 | Dojo OK | No booking use | Garages, MOT, car sales. Dojo yes. ReeveOS booking not applicable — Dojo-only stream. |
| Hotel | 33,159 | 55100/55209 | Dojo OK | ReeveOS OK | Both. |
| Bar / Pub | 29,741 | 56301/56302 | Dojo OK | ReeveOS OK | Both. |
| Catering | 20,091 | 56210 | Dojo OK | ReeveOS OK | Both. |
| Food Service | 19,304 | 56290 | Dojo OK | ReeveOS OK | Both. |
| Dental | 18,901 | 86230 | Dojo OK | ReeveOS OK | Dental practices (not labs/suppliers). Both fine. |
| Accommodation | 12,076 | 55900 | Dojo OK | ReeveOS OK | B&Bs, hostels. Both. |
| Wellness | 12,315 | 96040 | Dojo OK | ReeveOS OK | Saunas, steam rooms, tanning = fine. NOT Reiki/crystal healing — those are prohibited by Dojo. SIC 96040 is the correct scope. |
| Cleaning | 21,230 | 81210 | Dojo OK | No booking use | Dojo yes. Dojo-only stream. |
| Landscaping | 20,351 | 81300 | Dojo OK | No booking use | Dojo yes. |
| Photography | 8,461 | 74202 | Dojo OK | ReeveOS OK | Studios take bookings. Both. |
| Pharmacy | 7,674 | 47730 | Dojo OK | No booking use | Dojo yes. |
| Veterinary | 5,553 | 75000 | Dojo OK | ReeveOS OK | Appointment-based. Both. |
| Laundry | 4,029 | 96010 | Dojo OK | No booking use | Dojo yes. |
| Funeral | 3,277 | 96030 | Dojo OK | No booking use | Not prohibited. Dojo yes. |
| Campsite | 2,980 | 55300 | Dojo OK | ReeveOS OK | Explicitly supported in Dojo PDF. Both. |
| Hair / Nail / Barber / Spa / Massage / Tattoo | ~6,200 | 96020 | Dojo OK | ReeveOS OK | All fine. Both. |
| Taxis (Transport) | 17,775 | 49320 | Dojo OK | No booking use | Explicitly supported in Dojo PDF. Dojo-only. |
| Pest Control | 1,230 | 81291 | Dojo OK | No booking use | Dojo yes. |
| Cinema / Theatre | 678 | 59140 | Dojo OK | ReeveOS OK | Cinema explicitly in Dojo PDF. Both. |
| Vertical | Count | SIC | Dojo | ReeveOS | Notes |
|---|---|---|---|---|---|
| Gym / Fitness | 13,835 | 93130 | Dojo PROHIBITED | ReeveOS OK | Gyms = "Membership Organisations" = prohibited by Dojo. But ReeveOS booking software is exactly what a gym needs. Keep them — just route to ReeveOS-only outreach stream. |
| Sports / Fitness Classes | ~15,000 | 93120/93110 | Dojo partial | ReeveOS OK | Football clubs and rugby clubs = Dojo OK. Dance studios, yoga, boxing gyms, bootcamps = Dojo prohibited. ReeveOS fine for all. Bot flags these as reeveos_compatible: true, dojo needs name-level review. |
| Vertical | Count | Issue | Bot Action |
|---|---|---|---|
| Trades | 230,032 | Most trades = Dojo fine (electricians 43210, plumbers 43220, plasterers 43310, painters 43341, joiners 43320, floor layers 43330). NOT OK: SIC 43342 = glazing/windows (6,222 leads — explicitly prohibited). SIC 43290/43390 = some scaffolders and bathroom/kitchen installers (prohibited). | Flag SIC 43342 as dojo_compatible: false now. Rest: dojo_compatible: true with enrichment-time name check for bathroom/kitchen/scaffold. |
| Retail | 165,088 | NOT OK: SIC 47770 = watches/jewellery retailers (7,539 leads — explicitly prohibited). All other retail SICs (clothing, food, cosmetics, sports goods, books) = fine. | Flag SIC 47770 as dojo_compatible: false. All other retail = dojo_compatible: true. |
| Entertainment | 28,040 | SIC 90010 = performing arts. Mix of theatres/orchestras (borderline OK) and DJs/singers/performers (explicitly prohibited by Dojo and no ReeveOS use). SIC 90040 = arts facilities/galleries = both fine. | SIC 90040 = dojo_compatible: true. SIC 90010 = default dojo_compatible: null, name-review at enrichment time. |
| Other | 133,663 | SIC 96090 = catch-all "other personal services". Contains car washes, pet boarding, childcare (all fine), plus financial services shells, counselling/therapy (prohibited), vape shops (face-to-face OK). Cannot bulk-classify. | Default dojo_compatible: null. Bot does name + website check at enrichment time to classify. |
| Transport (Other) | 7,731 | SIC 49390 = other passenger land transport. Coach hire (OK) vs haulage/freight (prohibited). | Default dojo_compatible: null. Name review at enrichment. |
| What | Count | SIC | Reason |
|---|---|---|---|
| Jewellery / Watches Retail | 7,539 | 47770 | Explicitly prohibited Dojo. No booking use case. |
| Glaziers / Double Glazing | 6,222 | 43342 | "Window Sales & Window Repairs including double glazing" = explicitly prohibited Dojo. No booking use. |
| Performing Arts (DJs / Singers / Solo Performers) | ~23,000 | 90010 | Explicitly prohibited by Dojo. No booking use for ReeveOS either (they don't need appointment software). |
| Field | Values | What it means |
|---|---|---|
dojo_compatible | true / false / null | true = can pitch Dojo card machine. false = explicitly prohibited. null = unknown, review at enrichment time. |
reeveos_compatible | true / false / null | true = ReeveOS booking platform applicable. false = no use case. null = unknown. |
compatibility_source | "sic_rule" / "name_review" / "manual" | How the flag was set — SIC bulk rule, enrichment-time name check, or human override. |
unsupported_reason | string | If dojo_compatible: false, why. E.g. "jewellery_retail", "gym_membership", "performing_arts", "window_glazing". |
Next: confirm field names, then run SIC-based bulk classification script (dry-run first). Grey areas default to null and get resolved at enrichment time via name + website check.